RESPIRATOR | MEDICAL MASK | WASHABLE FACE COVERING | VISORS | |
---|---|---|---|---|
Level of protection | High | Med-High | Med-Low | Low |
Filtration | ≥99% (FFP3) ≥94% (FFP2) |
≥98% (Type IIR) ≥95% (Type I) |
N/A | N/A |
Total Layers | 4 | 3 | Depends on product | 1 |
Layers of melt blown | 2 | 1 | 0 | N/A |
Durability | Single Use | Single Use | Multi Use | Multi use and single use available |
Splash Resistant | No | Yes (Type IIR) No (Type I) |
No | Yes |
Primary use case | Workers and civilians in densely populated areas | Medical workers and patients. Can also be used to protect workers and civilians in densely populated areas. | Civilians in environments with low density of population | Workers where risk of exposure is high and constant e.g. shop workers, health professionals |
Purpose | Intended to protect the wearer | Aim to protect others, not the wearer | Intended to protect others, not the wearer | Designed to protect the wearer |
We have staff around the world to serve you best